
| Size | A Bolt Circle | Bolt Hole Dia. | B | Weight |
| 3 | 5.75 | 7/8 | 12 | 25 |
| 4 | 7.0 | 7/8 | 12 | 35 |
| 6 | 8.0 | 7/8 | 12 | 45 |
| 8 | 10.0 | 7/8 | 12 | 65 |
| 10 | 12.25 | 1 | 12 | 85 |

| Size | A Bolt Circle | Bolt Hole Dia. | B | Weight |
| 3 | 5.75 | 7/8 | 12 | 25 |
| 4 | 7.0 | 7/8 | 12 | 35 |
| 6 | 8.0 | 7/8 | 12 | 45 |
| 8 | 10.0 | 7/8 | 12 | 65 |
| 10 | 12.25 | 1 | 12 | 85 |
Surface preparation standard for ductile iron pipe and fittings receiving special external coatings and/or special internal linings. Click here for a preview »